Da es anscheinend offizielle (noch) keine Vergleichstabelle gibt, habe ich selbst eine erstellt.
Angaben ohne Gewähr, gerne weitere Unterschiede nennen falls bekannt. z.B. finde ich nirgends, ob alle das Kühlfach haben.
Excel: smart-5.xlsx
| Feature | Pro | Pro+ | Premium | Pulse | Summit Edition | BRABUS | 
|---|---|---|---|---|---|---|
| Performance & Charging | ||||||
| Range (WLTP km) | 465 | 590 | 590 | 540 | 540 | 540 | 
| Drivetrain | RWD | RWD | RWD | AWD | AWD | AWD | 
| Power (kW / PS) | 250 / 340 | 267 / 363 | 267 / 363 | 432 / 588 | 432 / 588 | 475 / 646 | 
| 0-100 km/h (s) | 6.9 | 6.5 | 6.5 | 4.9 | 4.9 | 3.8 | 
| Max Speed (km/h) | 200 | 200 | 200 | 200 | 200 | 210 | 
| Battery (kWh nominal/usable) | 76 / 74.4 | 100 / 94 | 100 / 94 | 100 / 94 | 100 / 94 | 100 / 94 | 
| DC Charging Speed (max kW) | 150 kW | 400 kW | 400 kW | 400 kW | 400 kW | 400 kW | 
| AC Charging Speed (max kW) | 11 kW | 22 kW | 22 kW | 22 kW | 22 kW | 22 kW | 
| 800V Architecture | - | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Heat Pump | - | - | ✓ | ✓ | ✓ | ✓ | 
| Exterior | ||||||
| Halo Panoramic Roof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| CyberSparks LED Headlights | ✓ | ✓ | - | ✓ | ✓ | - | 
| CyberSparks LED+ Adaptive H/L | - | - | ✓ | - | - | ✓ | 
| 19" Orbit Wheels | ✓ | ✓ | - | - | - | - | 
| 19" Rotor Wheels | - | - | ✓ | ✓ | - | - | 
| 20" Helix Wheels | - | - | - | - | ✓ | - | 
| 21" BRABUS Monoblock Z Wheels | - | - | - | - | - | ✓ | 
| Electric Tailgate | ✓ | ✓ | ✓ | ✓ | - | ✓ | 
| Hands-free Electric Tailgate | - | - | - | - | ✓ | ✓ | 
| Electric Tow Hitch | - | - | - | - | ✓ | - | 
| Exclusive Color/Trim | - | - | - | - | ✓ | ✓ | 
| Edition Emblems & Styling | - | - | - | - | ✓ | ✓ | 
| Interior & Comfort | ||||||
| Artificial Leather Seats | - | ✓ | - | - | - | - | 
| Duo Leather Seats | - | - | ✓ | ✓ | ✓ | - | 
| Dinamica Microfiber Seats | - | - | - | - | - | ✓ | 
| Ventilated Front Seats | - | - | ✓ | - | - | ✓ | 
| Heated Rear Seats | - | - | ✓ | - | - | - | 
| Ambient Lighting (256 Colors) | ✓ | ✓ | - | ✓ | ✓ | - | 
| Ambient Lighting+ (256 Colors) | - | - | ✓ | - | - | ✓ | 
| Infotainment & Tech | ||||||
| 13" Passenger Display | - | - | ✓ | ✓ | - | ✓ | 
| Unreal Engine Graphics | - | ✓ | ✓ | ✓ | - | - | 
| Wireless Phone Charging | - | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Audio System (Base/Implied) | ✓ | ✓ | - | - | - | - | 
| Audio System (9 Speakers) | - | - | - | ✓ | ✓ | - | 
| Sennheiser System (20 Spk) | - | - | ✓ | - | - | ✓ | 
| Augmented Reality HUD | - | - | ✓ | - | ✓ | ✓ | 
| Assistance & Driving | ||||||
| 360-Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Automatic Parking Assist | - | - | ✓ | ✓ | - | ✓ | 
| Offroad Driving Mode | - | - | - | ✓ | ✓ | ✓ | 
| Price (€) | ||||||
| Price (€) | 45,900 | 50,900 | 55,400 | 55,400 | 56,900 | 60,900 | 
 
		 
				
	